strong neodymium magneto manufacturer
db-55
CIF,FOB,EXW
1000 pieces
10tonpieces / Month
China
25-30daysDay
Quantity:
US $0.18 - US $0.20
/ pieces
1. neodymium magneto features
2.neodymium magnet size
3.neodymium magnet package
a;32X24X26CM Standard export package
b; G.W of each carton is no more than 13KG
magneto#magnetism#neodymium magnet#magnets#neodymium
| Description | Sintered Rare Earth Permanent neodymium magnet Manufacturer | |
| Material | neodymium-Iron-Boron | |
| WorkingTemperature | Grade | Max. Operating Temperature |
| N35-N52 | 80°C (176°F) | |
| 33M- 48M | 100°C (212°F) | |
| 33H-48H | 120°C (248°F) | |
| 30SH-45SH | 150°C (302°F) | |
| 30UH-40UH | 180°C (356°F) | |
| 28EH-38EH | 200°C (392°F) | |
| 28AH-35AH | 220°C (428°F) | |
| Magnet Shape | Disc, Cylinder, Block, Ring, Countersunk, Segment, Trapezoid, Irregular shapes and more. Customized shape are available. | |
| Magnet Coating | Ni-Cu-Ni, Nickel, Zn, Gold, Silver, Copper, Epoxy, Chemical, PTFE, Parylene, Everlube, Passivation and more. | |
2.neodymium magnet size
| Shape | Out diameter/length | Inner diameter/Width | Width | |
| Cylinder | maximum | 220mm | 50mm | |
| minimun | 0.3mm | 0.5mm | ||
| Round | maximum | 150mm | 150mm | 50mm |
| minimun | 0.5mm | 0.5mm | 0.5mm | |
| Block | maximum | 220mm | 80mm | 50mm |
| minimun | 1.0mm | 0.6mm | 0.5mm | |
| segment | any size by customized | |||
3.neodymium magnet package
a;32X24X26CM Standard export package
b; G.W of each carton is no more than 13KG

magneto#magnetism#neodymium magnet#magnets#neodymium